Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; serotype O145:NM; eae positive; stx1 and/or stx 2 positive; export license required for shipping this product outside the United States.
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet serotype O145:NM eae positive stx1 and/or stx 2 positive export license required for shipping this product outside the United States. |
Test Method | Food and Food Ingredients: Pathogen Testing |
Catalog number | 01097 |
Permits and Restrictions | Export License Required, UN2814 Hazardous |
Taxonomy | Bacteria |
Industry Type | Food Safety, Research |

01098E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; serotype O45:H2; eae positive; stx 1 and/or stx 2 positive; export license required for shipping this product outside the United States
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet serotype O45:H2 serotype O45:H2 eae positive stx 1 and/or stx 2 positive export license required for shipping this product outside the United States |
Test Method | Food and Food Ingredients: Pathogen Testing |
Catalog number | 01098 |
Permits and Restrictions | Export License Required, UN2814 Hazardous |
Taxonomy | Bacteria |
Industry Type | Food Safety, Research |

01100E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; serotype O26:H11; eae positive; stx 1 and/or stx 2 positive; export license required for shipping this product outside the United States
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet serotype O26:H11 eae positive stx 1 and/or stx 2 positive export license required for shipping this product outside the United States |
Test Method | Food and Food Ingredients: Pathogen Testing |
Catalog number | 01100 |
Permits and Restrictions | Export License Required, UN2814 Hazardous |
Taxonomy | Bacteria |
Industry Type | Food Safety, Research |

01101E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; serotype O103:H11; eae positive; stx 1 and/or stx 2 positive; export license required for shipping this product outside the United States
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet serotype O103:H11 eae positive stx 1 and/or stx 2 positive export license required for shipping this product outside the United States |
Test Method | Food and Food Ingredients: Pathogen Testing |
Catalog number | 01101 |
Permits and Restrictions | Export License Required, UN2814 Hazardous |
Taxonomy | Bacteria |
Industry Type | Food Safety, Research |

01102E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; serotype O111:H8; eae positive; stx 1 and/or stx 2 positive; export license required for shipping this product outside the United States
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet serotype O111:H8 eae positive stx 1 and/or stx 2 positive export license required for shipping this product outside the United States |
Test Method | Food and Food Ingredients: Pathogen Testing |
Catalog number | 01102 |
Permits and Restrictions | Export License Required, UN2814 Hazardous |
Taxonomy | Bacteria |
Industry Type | Food Safety, Research |

01104E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; serotype O104:H4; aggR positive; stx 2 positive; export license required for shipping this product outside the United States
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet serotype O104:H4 aggR positive stx 2 positive export license required for shipping this product outside the United States |
Test Method | Food and Food Ingredients: Pathogen Testing |
Catalog number | 01104 |
Permits and Restrictions | Export License Required, UN2814 Hazardous |
Taxonomy | Bacteria |
Industry Type | Food Safety |

0129E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Serotype 4b; Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Serotype 4b Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
Test Method | Media Testing |
WDCM Number | 00021 |
Catalog number | 0129 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Bacteria |
Industry Type | Food Safety |

0149E3
10 pellets of a single microorganism with a predetermined quantitative assay
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
Test Method | Media Testing |
WDCM Number | 00016 |
Catalog number | 0149 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Bacteria |
Industry Type | Food Safety |

0254E2
10 pellets of a single microorganism with a predetermined quantitative assay.
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Act A gene removed
Quantitative preparations at a concentration of 1.0-9.9E+02 CFU per pellet |
Test Method | Food and Food Ingredients: Pathogen Testing |
Catalog number | 0254 |
Industry Type | Food Safety, Water and Environmental |

0260E4
10 pellets of a single microorganism with a predetermined quantitative assay
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Psychrotroph
Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms |
Catalog number | 0260E4 |
Taxonomy | Bacteria |
Industry Type | Food Safety |

0277E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
serotype 1; Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | serotype 1 Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
Test Method | Food and Food Ingredients: Pathogen Testing |
WDCM Number | 00020 |
Catalog number | 0277 |
Standards and Guidelines | U.S. Department of Agriculture (USDA) |
Taxonomy | Bacteria |
Industry Type | Food Safety |

0306E3
10 pellets of a single microorganism with a predetermined quantitative assay
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Quantitative Preparations at a concentration of 1.0-9.9E+03 CFU per pellet Formerly Enterobacter aerogenes |
Test Method | Drinking Water Testing, Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
WDCM Number | 00175 |
Catalog number | 0306 |
Standards and Guidelines | Environmental Protection Agency (EPA), FDA Bacteriological Analytical Manual (BAM), ISO 11133, U.S. Department of Agriculture (USDA) |
Taxonomy | Bacteria |
Industry Type | Food Safety, Water and Environmental |

0317E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
WDCM Number | 00008 |
Catalog number | 0317 |
Taxonomy | Bacteria |

0366E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative Preparation at a concentration of 1.0-9.9E+03 CFU per pellet |
Test Method | Media Testing |
WDCM Number | 00087 |
Catalog number | 0366 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Bacteria |
Industry Type | Food Safety, Water and Environmental |

0366E7
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+07 CFU per pellet
Biosafety Level | 2 |
Product Format | Epower™ |
Strain Characteristics | Quantitative Preparation at a concentration of 1.0-9.9E+07 CFU per pellet |
Test Method | Media Testing |
WDCM Number | 00087 |
Catalog number | 0366 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Bacteria |
Industry Type | Food Safety, Water and Environmental |

0388E8
10 pellets of a single microorganism with a predetermined quantitative assay
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+08 CFU per pellet |
Catalog number | 0388 |
Taxonomy | Bacteria |

0392E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
fungus; Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Mold Quantitative Preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
Test Method | Media Testing |
WDCM Number | 00053 |
Catalog number | 0392 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Fungi |
Industry Type | Food Safety |

0392E6
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
fungus; Mean Assay Value: 1.0-9.9E+06 CFU per pellet
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Mold Quantitative Preparations at a concentration of 1.0-9.9E+06 CFU per pellet |
Test Method | Media Testing |
WDCM Number | 00053 |
Catalog number | 0392 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Fungi |
Industry Type | Food Safety |

0414E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
serotype 6a; Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | serotype 6a Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
Test Method | Food and Food Ingredients: Pathogen Testing, Media Testing |
WDCM Number | 00017 |
Catalog number | 0414 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Bacteria |
Industry Type | Food Safety |

0443E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Yeast cells Quantitative Preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
WDCM Number | 00054 |
Catalog number | 0443 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Fungi |
Industry Type | Food Safety |

0443E4
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+04 CFU per pellet
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Yeast cells Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
WDCM Number | 00054 |
Catalog number | 0443 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Fungi |
Industry Type | Food Safety |

0443E7
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+07 CFU per pellet
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Yeast cells Quantitative Preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
WDCM Number | 00054 |
Catalog number | 0443 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Fungi |
Industry Type | Food Safety |

0483E3
10 pellets of a single microorganism with a predetermined quantitative assay
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
Test Method | Drinking Water Testing, Media Testing |
WDCM Number | 00012 |
Catalog number | 0483 |
Standards and Guidelines | Environmental Protection Agency (EPA), ISO 11133 |
Taxonomy | Bacteria |
Industry Type | Food Safety, Water and Environmental |

0483E7
10 pellets of a single microorganism with a predetermined quantitative assay
Biosafety Level | 1 |
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
Test Method | Media Testing |
WDCM Number | 00012 |
Catalog number | 0483 |
Standards and Guidelines | ISO 11133 |
Taxonomy | Bacteria |
Industry Type | Food Safety |
