20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 ml, and 10 vials (2.0 ml each) of hydrating fluid.
Biosafety Level | 2 |
Product Format | EZ-PEC™ |
Strain Characteristics | mecA negative |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing, Disinfectant Qualification Testing |
WDCM Number | 00034 |
Catalog number | 0360 |
Standards and Guidelines | U.S. Pharmacopeia (USP) |
Taxonomy | Bacteria |
Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |

0392PEC
Biosafety Level: 1
20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 ml and 10 vials [2.0 ml ea] of hydrating fluid
Biosafety Level | 1 |
Product Format | EZ-PEC™ |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing, Disinfectant Qualification Testing |
WDCM Number | 00053 |
Catalog number | 0392 |
Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), ISO 11930, Personal Care Product Council (PCPC) Microbiology Guidelines, U.S. Pharmacopeia (USP) |
Taxonomy | Fungi |
Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |

0443PEC
Biosafety Level: 1
20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 mL and 10 vials [2.0 mL ea] of hydrating fluid
Biosafety Level | 1 |
Product Format | EZ-PEC™ |
Strain Characteristics | Yeast cells |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing, Disinfectant Qualification Testing |
WDCM Number | 00054 |
Catalog number | 0443 |
Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), ISO 11930, Japanese Pharmacopoeia (JP), Personal Care Product Council (PCPC) Microbiology Guidelines, U.S. Pharmacopeia (USP) |
Taxonomy | Fungi |
Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |

0483PEC
Biosafety Level: 1
20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 mL and 10 vials [2.0 mL ea] of hydrating fluid
Biosafety Level | 1 |
Product Format | EZ-PEC™ |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing, Disinfectant Qualification Testing |
WDCM Number | 00012 |
Catalog number | 0483 |
Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), ISO 11930, Japanese Pharmacopoeia (JP), Personal Care Product Council (PCPC) Microbiology Guidelines, U.S. Pharmacopeia (USP) |
Taxonomy | Bacteria |
Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |

0484PEC
Biosafety Level: 2
20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 mL and 10 vials [2.0 mL ea] of hydrating fluid.
Biosafety Level | 2 |
Product Format | EZ-PEC™ |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing, Disinfectant Qualification Testing |
WDCM Number | 00026 |
Catalog number | 0484 |
Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), ISO 11930, Japanese Pharmacopoeia (JP), Personal Care Product Council (PCPC) Microbiology Guidelines, U.S. Pharmacopeia (USP) |
Taxonomy | Bacteria |
Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |

0485PEC
Biosafety Level: 2
20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 mL and 10 vials [2.0 mL ea] of hydrating fluid
Biosafety Level | 2 |
Product Format | EZ-PEC™ |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing, Disinfectant Qualification Testing |
WDCM Number | 00032 |
Catalog number | 0485 |
Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), ISO 11930, Japanese Pharmacopoeia (JP), Personal Care Product Council (PCPC) Microbiology Guidelines, U.S. Pharmacopeia (USP) |
Taxonomy | Bacteria |
Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |

0486PEC
Biosafety Level:
20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 mL and 10 vials [2.0 mL ea] of hydrating fluid
Biosafety Level | 1 |
Product Format | EZ-PEC™ |
Test Method | Disinfectant Qualification Testing |
WDCM Number | 00003 |
Catalog number | 0486 |
Taxonomy | Bacteria |
Industry Type | Pharmaceutical |

0581PEC
Biosafety Level: 2
20 pellets of a microorganism delivering a final concentration of 1.0E+05 to 1.0E+06 CFU per 1.0 mL and 10 vials [2.0 mL ea] of hydrating fluid
Biosafety Level | 2 |
Product Format | EZ-PEC™ |
Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing |
WDCM Number | 00012 |
Catalog number | 0581 |
Standards and Guidelines | ISO 11930 |
Taxonomy | Bacteria |
Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |
